Material Issues and Primary Measures
Identification of Material Issues
S.T. Group aims to achieve sustainable growth and improve corporate value by contributing to the sustainability of the environment and society. We identified material issues for the environment, society, and our corporate group with the following steps, amid the significant changes of the times toward sustainability.
Process of extracting material issues
Policy for evaluating material issues and determining their priorities
Identified material issues and Primary Measures
Material issues | Issues | Key initiatives (taking into account opportunities and risks) |
---|---|---|
Focusing on new business instead of existing business | Strengthening the profitability of existing business | Strengthening the profitability of the core business in Japan |
Entering new markets | Developing the BtoB market | |
Entering the growing Asian markets | ||
Creating new business models and entering new areas | ||
Responding to changes in consumer preferences and purchasing behavior | Generating new products and new businesses for the new era | Strengthening the development of functional materials that are healthy and natural |
Creating new businesses that contribute to solving various social issues (sustainability transformation [SX], super-aging society, infectious diseases) | ||
DX to respond to changes in purchasing behavior | Achieving direct marketing targeted at customers through DX | |
Developing a service and solution model through DX | ||
Developing a service and solution model based on the circular economy | ||
Creating a system for co-creation of value and securing human resources | Creating an organization capable of innovation and securing human resources | Strengthening human capital |
Improving labor productivity through DX | ||
Achieving a good working environment | ||
Responding to human rights and labor | ||
Building relationships for a sustainable supply chain | Avoiding losses caused by the occurrence of ESG risks in the supply chain | |
Addressing supply chain instability due to geopolitical risks | ||
Promoting environmental protection activities | Contributing to a decarbonized society | Responding to the loss of competitiveness due to delays in GHG reductions, increased environmental impact costs, and growing demand for decarbonized products |
Addressing resource depletion and the circular economy | Responding to the growing demand for products made with fewer resources and less plastic | |
Promoting clean, fair, and honest corporate governance as a true public company | Building a resilient management foundation | ERM management |
Comprehensive quality control | ||
Compliance with BCP | ||
Responding to incidents | ||
Strengthening compliance | ||
Strengthening management supervision | Enhancing the transparency and effectiveness of the Board of Directors | |
Creating a succession plan |
Our Impact
Sustainability
Environment