Financial and Non-Financial Highlights
Millions of yen | Thousands of U.S.dollars | |||||
---|---|---|---|---|---|---|
2020.3 | 2021.3 | 2022.3 | 2023.3 | 2024.3 | 2024.3 | |
For the Year | ||||||
Net sales | ¥47,546 | ¥49,674 | ¥45,470 | ¥45,576 | ¥44,472 | $293,724 |
Operating income | 3,374 | 3,945 | 3,251 | 2,416 | 1,341 | 8,861 |
Profit attributable to owners of parent | 2,261 | 2,526 | 1,109 | 1,829 | 1,274 | 8,420 |
R&D expenses | 725 | 790 | 851 | 774 | 927 | 6,124 |
Capital expenditures | 3,137 | 1,335 | 2,695 | 840 | 952 | 6,288 |
Depreciation and amortization | 1,390 | 1,350 | 1,197 | 1,407 | 1,284 | 8,484 |
Free cash flow | -47 | 2,859 | 997 | 3,120 | 662 | 4,379 |
At Year-End | ||||||
Total assets | ¥43,276 | ¥46,817 | ¥44,402 | ¥46,116 | ¥44,760 | $295,627 |
Total net assets | 30,136 | 32,633 | 31,848 | 32,961 | 33,800 | 223,239 |
Number of issued outstanding shares (Thousands) | 22,152 | 22,205 | 22,227 | 22,241 | 22,287 | |
Financial Indicators(%) | ||||||
Operating income margin | 7.1 | 7.9 | 7.1 | 5.3 | 3.0 | |
ROA | 5.3 | 5.6 | 2.4 | 4.0 | 4.2 | |
ROE | 7.8 | 8.2 | 3.5 | 5.7 | 3.9 | |
Equity ratio | 68.5 | 68.5 | 70.4 | 70.2 | 74.1 | |
Non-Financial Indicators | ||||||
Total CO2 emissions (t-CO2) | 4,039 | 3,864 | 2,892 | 2,949 | 1,506 | |
Number of employees (People) | 1,032 | 997 | 953 | 859 | 827 | |
Ratio of female directors to total directors (%) | 33.3 | 37.5 | 30.0 | 40.0 | 33.3 | |
Ratio of outside directors to total directors (%) | 55.6 | 50.0 | 50.0 | 50.0 | 55.6 | |
Per Share Information(U.S. dollars) | ||||||
Profit attributable to owners of parent | ¥102.19 | ¥113.90 | ¥49.91 | ¥82.22 | ¥57.23 | $0.38 |
Net assets | 1,337.42 | 1,445.14 | 1,407.03 | 1,456.38 | 1,487.82 | 9.826 |
Dividends | 36 | 37 | 38 | 40 | 42 | 0.28 |
Stock prices | 1,601 | 1,955 | 1,527 | 1,563 | 1,546 | 10.211 |
PER (Times) | 15.7 | 17.2 | 29.1 | 19.0 | 27.0 |
Notes:
1. The subject organizations are our company and S.T. (consolidated).
2. U.S. dollar amounts are translated from yen for convenience only, at the rate of ¥151.41 = U.S.$1.00, the approximate rate on the Tokyo Foreign Exchange Market on March 29, 2024.
3. Number of issued outstanding shares does not include that of treasury shares.
4. ROA = Ordinary profit / average total assets for the fiscal year.
5. ROE = Profit attributable to owners of parent / average total equity (total net assets - subscription rights - non-controlling interests in consolidated subsidiaries) for the fiscal year.
6. Total CO2 emissions from the S.T. Group (domestic). Total CO2 emissions mean the sum of Scopes 1 and 2. The figures are rounded down.
7. The stock prices were as of the end of the fiscal years ended March 31.
8. Effective from the fiscal year ended March 31, 2022, we have applied the new accounting standards.